The Browser Report provides a detailed breakdown of the most popular web
browsers used to visit this site. From this report it is also possible to
identify which operating system and which version of the browser the visitor
is using. For example:
Netscape Communicator 4.5, US English version
running on Windows 95 would look like:
Mozilla/4.5 [en]
(Win95; U)
MSIE 4.01 running on Windows 98 would look like:
Mozilla/4.0 (compatible; MSIE 4.01; Windows 98).
This report shows the first 40 results by number of requests. This report is sorted by number of requests.

| Browser Name | Number of requests | Percentage of the requests | |
|---|---|---|---|
| 1. | Netscape 6.0; WinNT6.1 | 2,953 | 13.84% |
| 2. | Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm) | 840 | 3.93% |
| 3. | Mozilla/5.0 (compatible; Ezooms/1.0; ezooms.bot@gmail.com) | 735 | 3.44% |
| 4. | Mozilla/4.0 (compatible; MSIE 5.01; Windows NT 4.0) | 643 | 3.1% |
| 5. | Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html) | 577 | 2.70% |
| 6. | Internet Explorer 8.0; WinXP | 564 | 2.64% |
| 7. | Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots) | 470 | 2.20% |
| 8. | Mozilla/5.0 (compatible; MSIE 9.0; Windows NT 6.1; WOW64; Trident/5.0) | 432 | 2.2% |
| 9. | Mozilla/4.0 (compatibl | 424 | 1.99% |
| 10. | Mozilla/5.0 (Windows NT 6.1; WOW64; rv:9.0.1) Gecko/20100101 Firefox/9.0.1 | 404 | 1.90% |
| 11. | Mozilla/5.0 (iPad; CPU OS 5_0_1 like Mac OS X) AppleWebKit/534.46 (KHTML, like Gecko) Version/5.1 Mobile/9A405 Safari/7534.48.3 | 401 | 1.89% |
| 12. | Java/1.6.0_04 | 378 | 1.78% |
| 13. | Mozilla/5.0 (compatible; lemurwebcrawler admin@lemurproject.org; +http://boston.lti.cs.cmu.edu/crawler_12/) | 327 | 1.53% |
| 14. | Mozilla/5.0 (Macintosh; Intel Mac OS X 10_6_8) AppleWebKit/534.52.7 (KHTML, like Gecko) Version/5.1.2 Safari/534.52.7 | 305 | 1.43% |
| 15. | Feedfetcher-Google; (+http://www.google.com/feedfetcher.html; 1 subscribers; feed-id=15782140527049087849) | 273 | 1.29% |
| 16. | Mozilla/5.0 (compatible; MJ12bot/v1.4.1; http://www.majestic12.co.uk/bot.php?+) | 270 | 1.27% |
| 17. | Aghaven/Nutch-1.2 (www.aghaven.com) | 259 | 1.21% |
| 18. | Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/535.7 (KHTML, like Gecko) Chrome/16.0.912.75 Safari/535.7 | 246 | 1.16% |
| 19. | Mozilla/5.0 (iPhone; CPU iPhone OS 5_0_1 like Mac OS X) AppleWebKit/534.46 (KHTML, like Gecko) Version/5.1 Mobile/9A405 Safari/7534.48.3 | 234 | 1.10% |
| 20. | Mozilla/5.0 (Windows NT 5.1; rv:9.0.1) Gecko/20100101 Firefox/9.0.1 | 199 | 0.93% |
| 21. | facebookexternalhit/1.0 (+http://www.facebook.com/externalhit_uatext.php) | 191 | 0.90% |
| 22. | Mozilla/5.0 (compatible; Baiduspider/2.0; +http://www.baidu.com/search/spider.html) | 179 | 0.83% |
| 23. | Mozilla/5.0 (Macintosh; Intel Mac OS X 10_7_2) AppleWebKit/534.52.7 (KHTML, like Gecko) Version/5.1.2 Safari/534.52.7 | 169 | 0.80% |
| 24. | Mozilla/5.0 (compatible; spbot/3.0; +http://www.seoprofiler.com/bot ) | 150 | 0.70% |
| 25. | Sosospider+(+http://help.soso.com/webspider.htm) | 146 | 0.69% |
| 26. | Mozilla/5.0 (Windows; U; Windows NT 5.1; en-GB; rv:1.8.1.6) Gecko/20070725 Firefox/2.0.0.6 | 146 | 0.69% |
| 27. | Mozilla/5.0 (Windows NT 5.1) AppleWebKit/535.7 (KHTML, like Gecko) Chrome/16.0.912.75 Safari/535.7 | 140 | 0.66% |
| 28. | Mozilla/5.0 (Macintosh; Intel Mac OS X 10.6; rv:9.0.1) Gecko/20100101 Firefox/9.0.1 | 136 | 0.63% |
| 29. | Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/534.51 (KHTML, like Gecko; Google Web Preview) Chrome/12.0.742 Safari/534.51 | 136 | 0.63% |
| 30. | Mozilla/5.0 (compatible; MSIE 9.0; Windows NT 6.1; Trident/5.0) | 131 | 0.61% |
| 31. | Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/535.7 (KHTML, like Gecko) Chrome/16.0.912.77 Safari/535.7 | 130 | 0.61% |
| 32. | Mozilla/5.0 (Windows NT 6.0; rv:9.0.1) Gecko/20100101 Firefox/9.0.1 | 119 | 0.56% |
| 33. | Nutraspace/Nutch-1.2 (www.nutraspace.com) | 118 | 0.56% |
| 34. | Mozilla/5.0 (Windows NT 6.1; rv:9.0.1) Gecko/20100101 Firefox/9.0.1 | 118 | 0.56% |
| 35. | Mozilla/5.0 (iPhone; U; CPU iPhone OS 4_1 like Mac OS X; en-us) AppleWebKit/532.9 (KHTML, like Gecko) Version/4.0.5 Mobile/8B117 Safari/6531.22.7 (compatible; Googlebot-Mobile/2.1; +http://www.google.com/bot.html) | 115 | 0.53% |
| 36. | Aboundex/0.2 (http://www.aboundex.com/crawler/) | 100 | 0.47% |
| 37. | Mozilla/5.0 (compatible; WBSearchBot/1.1; +http://www.warebay.com/bot.html) | 98 | 0.47% |
| 38. | psbot/0.1 (+http://www.picsearch.com/bot.html) | 97 | 0.46% |
| 39. | Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 5.1; Trident/4.0; .NET CLR 1.1.4322; .NET CLR 2.0.50727; .NET CLR 3.0.4506.2152; .NET CLR 3.5.30729) | 89 | 0.41% |
| 40. | Mozilla/5.0 (compatible; discobot/2.0; +http://discoveryengine.com/discobot.html) | 87 | 0.40% |
| [not listed: 839] | 7,794 | 36.56% | |
This report was generated on February 3, 2012 23:50.
Report time frame January 1, 2012 00:20 to February 3, 2012 23:49.
| Web statistics report produced by: | |
Analog 5.32 | Report Magic for Analog 2.13 |