The Browser Summary identifies the most popular web browsers used to visit
this site.
Browsers are broken down by recognized categories such as
Netscape Navigator/Communicator, Microsoft Internet Explorer, WebTV, Opera
and the like. Within each category is also a subgroup by version number
such as 'MSIE 5.0' or 'Netscape 4.5'.
This report shows the first 20 results by number of requests. This report is sorted by number of requests.


| Browser Type | Number of requests | Percentage of the requests | |
|---|---|---|---|
| 1. | MSIE | 61,423 | 32.84% |
| 2. | Mozilla | 41,945 | 22.42% |
| 3. | Safari | 25,512 | 13.64% |
| 4. | Netscape (compatible) | 24,411 | 13.6% |
| 5. | msnbot | 13,959 | 7.47% |
| 6. | Yandex | 4,762 | 2.54% |
| 7. | Java | 3,319 | 1.78% |
| 8. | msnbot-media | 3,018 | 1.61% |
| 9. | Speedy Spider (http: | 1,012 | 0.54% |
| 10. | Baiduspider+(+http: | 775 | 0.41% |
| 11. | Sogou web spider | 547 | 0.30% |
| 12. | SBIder | 505 | 0.28% |
| 13. | panscient.com | 485 | 0.26% |
| 14. | Googlebot-Image | 463 | 0.24% |
| 15. | Sosospider+(+http: | 422 | 0.22% |
| 16. | FAST Enterprise Crawler 6 used by Singapore Press Holdings (crawler@sphsearch.sg) | 362 | 0.20% |
| 17. | Opera | 323 | 0.18% |
| 18. | facebookexternalhit | 319 | 0.18% |
| 19. | BlackBerry9630 | 154 | 0.9% |
| 20. | TwengaBot-Discover (http: | 144 | 0.8% |
| [not listed: 216] | 3,175 | 1.70% | |
This report was generated on July 28, 2010 23:49.
Report time frame January 1, 2010 00:50 to July 28, 2010 23:50.
| Web statistics report produced by: | |
Analog 5.32 | Report Magic for Analog 2.13 |