The Browser Summary identifies the most popular web browsers used to visit
this site.
Browsers are broken down by recognized categories such as
Netscape Navigator/Communicator, Microsoft Internet Explorer, WebTV, Opera
and the like. Within each category is also a subgroup by version number
such as 'MSIE 5.0' or 'Netscape 4.5'.
This report shows the first 20 results by number of requests. This report is sorted by number of requests.


| Browser Type | Number of requests | Percentage of the requests | |
|---|---|---|---|
| 1. | MSIE | 4,420 | 20.72% |
| 2. | Netscape (compatible) | 4,133 | 19.39% |
| 3. | Safari | 3,872 | 18.16% |
| 4. | Netscape | 3,433 | 16.10% |
| 5. | Mozilla | 2,381 | 11.17% |
| 6. | Internet Explorer 8.0; WinXP | 564 | 2.64% |
| 7. | Java | 382 | 1.80% |
| 8. | Feedfetcher-Google; (+http: | 275 | 1.30% |
| 9. | Aghaven | 259 | 1.21% |
| 10. | facebookexternalhit | 233 | 1.10% |
| 11. | Opera | 182 | 0.86% |
| 12. | Sosospider+(+http: | 146 | 0.69% |
| 13. | Nutraspace | 118 | 0.56% |
| 14. | Aboundex | 100 | 0.47% |
| 15. | psbot | 97 | 0.46% |
| 16. | Baiduspider+(+http: | 79 | 0.38% |
| 17. | msnbot-media | 78 | 0.37% |
| 18. | Sogou web spider | 66 | 0.31% |
| 19. | SeznamBot | 60 | 0.29% |
| 20. | \xef\xbb\xbfMozilla | 53 | 0.24% |
| [not listed: 60] | 392 | 1.83% | |
This report was generated on February 3, 2012 23:50.
Report time frame January 1, 2012 00:20 to February 3, 2012 23:49.
| Web statistics report produced by: | |
Analog 5.32 | Report Magic for Analog 2.13 |