The Daily Summary identifies the level of activity as a total for each day of the week. This summary also compares the level of activity on weekdays and weekends as a total for the report time frame.


| Day of the week | Number of requests | Percentage of the requests | Number of page requests | Percentage of the page requests | |
|---|---|---|---|---|---|
| 1. | Monday | 27,381 | 14.58% | 10,687 | 14.2% |
| 2. | Tuesday | 26,034 | 13.86% | 10,386 | 13.62% |
| 3. | Wednesday | 27,453 | 14.61% | 11,883 | 15.60% |
| 4. | Thursday | 27,544 | 14.67% | 11,125 | 14.60% |
| 5. | Friday | 30,351 | 16.16% | 11,497 | 15.9% |
| 6. | Saturday | 26,007 | 13.84% | 10,443 | 13.70% |
| 7. | Sunday | 23,094 | 12.30% | 10,195 | 13.38% |
| Total Weekdays | 138,763 | 73.87% | 55,578 | 72.92% | |
| Total Weekend | 49,101 | 26.13% | 20,638 | 27.8% | |
This report was generated on July 28, 2010 23:49.
Report time frame January 1, 2010 00:50 to July 28, 2010 23:50.
| Web statistics report produced by: | |
Analog 5.32 | Report Magic for Analog 2.13 |