The Daily Summary identifies the level of activity as a total for each day of the week. This summary also compares the level of activity on weekdays and weekends as a total for the report time frame.


| Day of the week | Number of requests | Percentage of the requests | Number of page requests | Percentage of the page requests | |
|---|---|---|---|---|---|
| 1. | Monday | 2,888 | 13.51% | 1,424 | 11.27% |
| 2. | Tuesday | 3,656 | 17.11% | 2,367 | 18.71% |
| 3. | Wednesday | 3,712 | 17.38% | 2,569 | 20.31% |
| 4. | Thursday | 3,425 | 16.3% | 2,192 | 17.33% |
| 5. | Friday | 3,165 | 14.81% | 1,873 | 14.81% |
| 6. | Saturday | 2,136 | 9.100% | 1,048 | 8.29% |
| 7. | Sunday | 2,384 | 11.16% | 1,172 | 9.27% |
| Total Weekdays | 16,846 | 78.84% | 10,425 | 82.44% | |
| Total Weekend | 4,520 | 21.16% | 2,220 | 17.56% | |
This report was generated on February 3, 2012 23:50.
Report time frame January 1, 2012 00:20 to February 3, 2012 23:49.
| Web statistics report produced by: | |
Analog 5.32 | Report Magic for Analog 2.13 |