The Domain Report identifies the top origins of visitors to this site. This is determined by the suffix of their domain name. Use this information carefully as this is based on where their domain name is registered and may not always be an accurate identifier of the actual geographic location of this visitor. For example, while most .com domain names are from the United States, there are a growing number of .com domain names that exist outside the United States.
This report shows all results. This report is sorted by amount of bytes transferred.

| Domain Name | Number of requests | Percentage of the requests | Number of bytes transferred | Percentage of the bytes | |
|---|---|---|---|---|---|
| 1. | .net (Networks) | 95,868 | 51.3% | 1,526,247,835 | 44.47% |
| 2. | .com (Commercial) | 47,051 | 25.4% | 1,174,512,803 | 34.21% |
| 3. | .ru (Russia) | 5,708 | 3.3% | 322,833,712 | 9.40% |
| 4. | [unresolved numerical addresses] | 20,802 | 11.8% | 227,795,700 | 6.63% |
| 5. | .edu (USA Higher Education) | 7,861 | 4.19% | 71,713,049 | 2.9% |
| 6. | .org (Non Profit Making Organisations) | 5,282 | 2.81% | 48,621,552 | 1.41% |
| 7. | .gov (USA Government) | 1,054 | 0.57% | 7,218,359 | 0.21% |
| 8. | .cn (China) | 131 | 0.8% | 7,209,475 | 0.21% |
| 9. | .jp (Japan) | 302 | 0.17% | 4,400,336 | 0.12% |
| 10. | .ua (Ukraine) | 64 | 0.3% | 4,116,480 | 0.12% |
| 11. | [unknown domain] | 163 | 0.9% | 3,987,397 | 0.11% |
| 12. | .nl (Netherlands) | 495 | 0.27% | 3,726,782 | 0.10% |
| 13. | .de (Germany) | 311 | 0.17% | 3,541,098 | 0.10% |
| 14. | .us (United States) | 407 | 0.21% | 3,228,983 | 0.10% |
| 15. | .au (Australia) | 64 | 0.3% | 3,057,438 | 0.9% |
| 16. | .id (Indonesia) | 170 | 0.10% | 2,949,563 | 0.9% |
| 17. | .ca (Canada) | 242 | 0.12% | 1,864,998 | 0.6% |
| 18. | .it (Italy) | 218 | 0.11% | 1,754,064 | 0.6% |
| 19. | .ie (Ireland) | 207 | 0.11% | 1,483,037 | 0.4% |
| 20. | .mil (USA Military) | 186 | 0.10% | 1,403,360 | 0.4% |
| 21. | .fr (France) | 107 | 0.6% | 881,991 | 0.2% |
| 22. | .ro (Romania) | 102 | 0.6% | 869,514 | 0.2% |
| 23. | .be (Belgium) | 10 | 0% | 866,855 | 0.2% |
| 24. | .at (Austria) | 164 | 0.9% | 805,298 | 0.2% |
| 25. | .br (Brazil) | 81 | 0.4% | 714,117 | 0.2% |
| 26. | .uk (United Kingdom) | 62 | 0.3% | 515,824 | 0.1% |
| 27. | .in (India) | 53 | 0.2% | 433,643 | 0.1% |
| 28. | .lv (Latvia) | 14 | 0% | 417,145 | 0.1% |
| 29. | .gr (Greece) | 59 | 0.3% | 395,806 | 0.1% |
| 30. | .ar (Argentina) | 42 | 0.2% | 378,544 | 0.1% |
| 31. | .mx (Mexico) | 50 | 0.2% | 375,123 | 0.1% |
| 32. | .arpa (Arpanet) | 25 | 0.1% | 328,278 | 0.1% |
| 33. | .es (Spain) | 29 | 0.1% | 300,174 | 0% |
| 34. | .pl (Poland) | 41 | 0.2% | 274,873 | 0% |
| 35. | .nz (New Zealand) | 32 | 0.1% | 269,308 | 0% |
| 36. | .cz (Czech Republic) | 32 | 0.1% | 221,755 | 0% |
| 37. | .sg (Singapore) | 20 | 0.1% | 208,334 | 0% |
| 38. | .lt (Lithuania) | 23 | 0.1% | 202,626 | 0% |
| 39. | .co (Colombia) | 37 | 0.2% | 174,882 | 0% |
| 40. | .sa (Saudi Arabia) | 17 | 0% | 163,048 | 0% |
| 41. | [domain not given] | 12 | 0% | 161,375 | 0% |
| 42. | .no (Norway) | 21 | 0.1% | 161,014 | 0% |
| 43. | .dk (Denmark) | 14 | 0% | 133,250 | 0% |
| 44. | .ch (Switzerland) | 14 | 0% | 132,818 | 0% |
| 45. | .lu (Luxembourg) | 7 | 0% | 125,000 | 0% |
| 46. | .th (Thailand) | 11 | 0% | 109,488 | 0% |
| 47. | .info (Informational) | 21 | 0.1% | 108,138 | 0% |
| 48. | .sc (Seychelles) | 30 | 0.1% | 107,294 | 0% |
| 49. | .ee (Estonia) | 12 | 0% | 98,000 | 0% |
| 50. | .my (Malaysia) | 9 | 0% | 94,928 | 0% |
| 51. | .se (Sweden) | 8 | 0% | 86,627 | 0% |
| 52. | .il (Israel) | 7 | 0% | 84,909 | 0% |
| 53. | .hu (Hungary) | 13 | 0% | 81,483 | 0% |
| 54. | .pt (Portugal) | 11 | 0% | 73,388 | 0% |
| 55. | .tr (Turkey) | 10 | 0% | 70,360 | 0% |
| 56. | .fi (Finland) | 5 | 0% | 66,917 | 0% |
| 57. | .tw (Taiwan) | 12 | 0% | 61,519 | 0% |
| 58. | .pe (Peru) | 4 | 0% | 60,420 | 0% |
| 59. | .vn (Vietnam) | 6 | 0% | 60,368 | 0% |
| 60. | .md (Moldova) | 6 | 0% | 54,877 | 0% |
| 61. | .biz (Businesses) | 5 | 0% | 44,695 | 0% |
| 62. | .kr (South Korea) | 9 | 0% | 44,622 | 0% |
| 63. | .si (Slovenia) | 5 | 0% | 44,490 | 0% |
| 64. | .bg (Bulgaria) | 4 | 0% | 39,340 | 0% |
| 65. | .za (South Africa) | 4 | 0% | 36,975 | 0% |
| 66. | .hr (Croatia) | 4 | 0% | 35,641 | 0% |
| 67. | .jo (Jordan) | 3 | 0% | 29,100 | 0% |
| 68. | .mt (Malta) | 3 | 0% | 25,162 | 0% |
| 69. | .ws (Samoa) | 2 | 0% | 24,540 | 0% |
| 70. | .ae (United Arab Emirates) | 2 | 0% | 21,132 | 0% |
| 71. | .sk (Slovakia) | 1 | 0% | 19,397 | 0% |
| 72. | .al (Albania) | 1 | 0% | 19,397 | 0% |
| 73. | .ph (Philippines) | 1 | 0% | 9,991 | 0% |
| 74. | .ci (Ivory Coast) | 1 | 0% | 7,135 | 0% |
This report was generated on July 28, 2010 23:49.
Report time frame January 1, 2010 00:50 to July 28, 2010 23:50.
| Web statistics report produced by: | |
Analog 5.32 | Report Magic for Analog 2.13 |