The Failed Referrer Report identifies where failed page requests originated. This often indicates a broken link on a referring page.
This report shows the first 30 results by number of requests. This report is sorted by number of requests.
| Site URL | Number of requests | Percentage of the requests | |
|---|---|---|---|
| 1. | http://www.slowfoodpgh.com/csa.html | 43 | 22.51% |
| 2. | http://www.slowfoodpgh.com/farmers.html | 35 | 18.32% |
| 3. | http://www.slowfoodpgh.com/ | 19 | 9.94% |
| 4. | http://slowfoodpgh.com/csa.html | 14 | 7.33% |
| 5. | http://www.slowfoodpgh.com/news_archive_usdasubsidies.html | 10 | 5.23% |
| 6. | http://www.slowfoodpgh.com/ffvendor.html | 7 | 3.67% |
| 7. | http://www.slowfoodpgh.com/laptop.html | 7 | 3.67% |
| 8. | http://slowfoodpgh.com/archive2007.html | 5 | 2.61% |
| 9. | http://www.slowfoodpgh.com/archive_2006_green1.html | 5 | 2.61% |
| 10. | http://regconn.ru/ | 5 | 2.61% |
| 11. | http://www.slowfoodpgh.com/archive2007.html | 5 | 2.61% |
| 12. | http://www.slowfoodpgh.com/ffeventarchive.html/ | 2 | 1.4% |
| 13. | http://www.slowfoodpgh.com/aboutus.html | 2 | 1.4% |
| 14. | http://www.slowfoodpgh.com/nestle10.html | 2 | 1.4% |
| 15. | http://www.slowfoodpgh.com/images/whiskeyFest.jpg | 2 | 1.4% |
| 16. | http://www.slowfoodpgh.com/events.html | 2 | 1.4% |
| 17. | http://slowfoodpgh.com/archive_2008_cookbookExchange.html | 1 | 0.52% |
| 18. | http://slowfoodpgh.com/robots.txt | 1 | 0.52% |
| 19. | http://slowfoodpgh.com/ | 1 | 0.52% |
| 20. | http://www.slowfoodpgh.com/robots.txt | 1 | 0.52% |
| 21. | http://www.slowfoodpgh.com/HistoricalEssay.pdf | 1 | 0.52% |
| 22. | http://www.slowfoodpgh.com/event_2009_peaches.html | 1 | 0.52% |
| 23. | http://www.slowfoodpgh.com/nav | 1 | 0.52% |
| 24. | http://www.slowfoodpgh.com/pollan.html | 1 | 0.52% |
| 25. | http://www.slowfoodpgh.com/webstats/SEARCHQUERY.html | 1 | 0.52% |
| 26. | http://www.slowfoodpgh.com/archive_2008_cookbookExchange.htm... | 1 | 0.52% |
| 27. | http://s.nsdsvc.com/App/DddWrapper.swf | 1 | 0.52% |
| 28. | http://www.slowfoodpgh.com/webstats/REQUEST.htmlindex.php | 1 | 0.52% |
| 29. | http://www.slowfoodpgh.com/archive_2008_mardiGrasFish.html | 1 | 0.52% |
| 30. | http://www.slowfoodpgh.com/archive_2006_piecontest.html | 1 | 0.52% |
| [not listed: 12] | 12 | 6.29% | |
This report was generated on February 3, 2012 23:50.
Report time frame January 1, 2012 00:20 to February 3, 2012 23:49.
| Web statistics report produced by: | |
Analog 5.32 | Report Magic for Analog 2.13 |