The Failure Report identifies requests that were made to the server that resulted in an error such as a '404 Document Not Found'. These errors can be caused by a mistyped URL or a broken link on a referring page.
This report shows the first 30 results by number of requests. This report is sorted by number of requests.
| File Name | Number of requests | Percentage of the requests | |
|---|---|---|---|
| 1. | /favicon.ico | 1,810 | 56.89% |
| 2. | /admin/categories.php/login.php | 218 | 6.86% |
| /admin/categories.php/login.php?cPath=&action=new_product_preview | 100 | 3.14% | |
| 3. | /webstats/admin/categories.php/login.php | 156 | 4.90% |
| /webstats/admin/categories.php/login.php?cPath=&action=new_product_preview | 44 | 1.39% | |
| 4. | /admin/file_manager.php/login.php | 153 | 4.80% |
| 5. | /webstats/admin/file_manager.php/login.php | 148 | 4.66% |
| 6. | /admin/banner_manager.php/login.php | 101 | 3.18% |
| 7. | /webstats/admin/banner_manager.php/login.php | 96 | 3.1% |
| 8. | /webstats/FAILURE.html/admin/categories.php/login.php | 80 | 2.51% |
| /webstats/FAILURE.html/admin/categories.php/login.php?cPath=&action=new_product_preview | 17 | 0.53% | |
| 9. | /webstats/FAILURE.html/admin/file_manager.php/login.php | 75 | 2.36% |
| 10. | /webstats/FAILURE.html/admin/banner_manager.php/login.php | 52 | 1.63% |
| 11. | /admin/default.php | 24 | 0.76% |
| /admin/default.php?cPath=&action=new_product_preview | 24 | 0.76% | |
| 12. | /webstats/admin/default.php | 17 | 0.53% |
| /webstats/admin/default.php?cPath=&action=new_product_preview | 17 | 0.53% | |
| 13. | /archive_2007_kidClass.html | 12 | 0.38% |
| 14. | /archive_2007_earthday.html | 12 | 0.38% |
| 15. | /archive_2007_wineterrior.html | 12 | 0.38% |
| 16. | /archive_2007_jamisonPicnic.html | 11 | 0.34% |
| 17. | /index.php | 10 | 0.31% |
| 18. | /favicon.gif | 8 | 0.26% |
| 19. | /'+this.theimages[picindex][1]+' | 7 | 0.22% |
| 20. | /webstats/index.php | 6 | 0.19% |
| 21. | /webstats/administrator/components/com_virtuemart/export.php | 6 | 0.19% |
| 22. | /administrator/components/com_virtuemart/export.php | 6 | 0.19% |
| 23. | /webstats/FAILURE.html/admin/default.php | 5 | 0.16% |
| 24. | /appleFest.html | 5 | 0.16% |
| 25. | /'+this.postimages[picindex].src+' | 4 | 0.12% |
| 26. | /https://events.constantcontact.com/register/eventReg | 4 | 0.12% |
| 27. | /archive_2007_Sew Farm show ad.pdf | 4 | 0.12% |
| 28. | /'+this.postimages[0].src+' | 4 | 0.12% |
| 29. | /skinnyonfats.html | 3 | 0.10% |
| 30. | /forums/includes/xml/bitfield_vbseo.xml | 3 | 0.10% |
| [not listed: 100] | 130 | 4.9% | |
This report was generated on February 3, 2012 23:50.
Report time frame January 1, 2012 00:20 to February 3, 2012 23:49.
| Web statistics report produced by: | |
Analog 5.32 | Report Magic for Analog 2.13 |