The Five-Minute Report identifies the level of activity for each 5-minute interval within the report timeframe. Remember that one page hit can result in several server requests as the images for each page are loaded.

| Five-Minute Interval | Number of requests | Percentage of the requests | Number of page requests | Percentage of the page requests | |
|---|---|---|---|---|---|
| 1. | Jul 28, 2010 23:50 | 1 | 0% | 0 | 0% |
| 2. | Jul 28, 2010 23:45 | 5 | 0% | 3 | 0% |
| 3. | Jul 28, 2010 23:40 | 0 | 0% | 0 | 0% |
| 4. | Jul 28, 2010 23:35 | 26 | 0.1% | 26 | 0.3% |
| 5. | Jul 28, 2010 23:30 | 21 | 0.1% | 21 | 0.2% |
| 6. | Jul 28, 2010 23:25 | 37 | 0.2% | 37 | 0.4% |
| 7. | Jul 28, 2010 23:20 | 13 | 0% | 12 | 0.1% |
| 8. | Jul 28, 2010 23:15 | 0 | 0% | 0 | 0% |
| 9. | Jul 28, 2010 23:10 | 0 | 0% | 0 | 0% |
| 10. | Jul 28, 2010 23:05 | 0 | 0% | 0 | 0% |
| 11. | Jul 28, 2010 23:00 | 0 | 0% | 0 | 0% |
| 12. | Jul 28, 2010 22:55 | 0 | 0% | 0 | 0% |
| 13. | Jul 28, 2010 22:50 | 2 | 0% | 1 | 0% |
| 14. | Jul 28, 2010 22:45 | 8 | 0% | 3 | 0% |
| 15. | Jul 28, 2010 22:40 | 1 | 0% | 1 | 0% |
| 16. | Jul 28, 2010 22:35 | 0 | 0% | 0 | 0% |
| 17. | Jul 28, 2010 22:30 | 3 | 0% | 1 | 0% |
| 18. | Jul 28, 2010 22:25 | 1 | 0% | 0 | 0% |
| 19. | Jul 28, 2010 22:20 | 1 | 0% | 1 | 0% |
| 20. | Jul 28, 2010 22:15 | 0 | 0% | 0 | 0% |
| 21. | Jul 28, 2010 22:10 | 0 | 0% | 0 | 0% |
| 22. | Jul 28, 2010 22:05 | 0 | 0% | 0 | 0% |
| 23. | Jul 28, 2010 22:00 | 1 | 0% | 0 | 0% |
| 24. | Jul 28, 2010 21:55 | 0 | 0% | 0 | 0% |
Most active five-minute interval Apr 6, 2010 08:55 : 133 pages sent.
Average five-minute interval: 8 pages sent. 9 requests handled.
This report was generated on July 28, 2010 23:49.
Report time frame January 1, 2010 00:50 to July 28, 2010 23:50.
| Web statistics report produced by: | |
Analog 5.32 | Report Magic for Analog 2.13 |