The Five-Minute Report identifies the level of activity for each 5-minute interval within the report timeframe. Remember that one page hit can result in several server requests as the images for each page are loaded.

| Five-Minute Interval | Number of requests | Percentage of the requests | Number of page requests | Percentage of the page requests | |
|---|---|---|---|---|---|
| 1. | Feb 3, 2012 23:45 | 2 | 0% | 0 | 0% |
| 2. | Feb 3, 2012 23:40 | 2 | 0% | 1 | 0% |
| 3. | Feb 3, 2012 23:35 | 0 | 0% | 0 | 0% |
| 4. | Feb 3, 2012 23:30 | 1 | 0% | 0 | 0% |
| 5. | Feb 3, 2012 23:25 | 0 | 0% | 0 | 0% |
| 6. | Feb 3, 2012 23:20 | 0 | 0% | 0 | 0% |
| 7. | Feb 3, 2012 23:15 | 0 | 0% | 0 | 0% |
| 8. | Feb 3, 2012 23:10 | 1 | 0% | 0 | 0% |
| 9. | Feb 3, 2012 23:05 | 10 | 0.4% | 1 | 0% |
| 10. | Feb 3, 2012 23:00 | 0 | 0% | 0 | 0% |
| 11. | Feb 3, 2012 22:55 | 0 | 0% | 0 | 0% |
| 12. | Feb 3, 2012 22:50 | 0 | 0% | 0 | 0% |
| 13. | Feb 3, 2012 22:45 | 0 | 0% | 0 | 0% |
| 14. | Feb 3, 2012 22:40 | 11 | 0.6% | 2 | 0.1% |
| 15. | Feb 3, 2012 22:35 | 0 | 0% | 0 | 0% |
| 16. | Feb 3, 2012 22:30 | 1 | 0% | 1 | 0% |
| 17. | Feb 3, 2012 22:25 | 2 | 0% | 1 | 0% |
| 18. | Feb 3, 2012 22:20 | 0 | 0% | 0 | 0% |
| 19. | Feb 3, 2012 22:15 | 0 | 0% | 0 | 0% |
| 20. | Feb 3, 2012 22:10 | 16 | 0.8% | 4 | 0.3% |
| 21. | Feb 3, 2012 22:05 | 0 | 0% | 0 | 0% |
| 22. | Feb 3, 2012 22:00 | 1 | 0% | 1 | 0% |
| 23. | Feb 3, 2012 21:55 | 0 | 0% | 0 | 0% |
| 24. | Feb 3, 2012 21:50 | 3 | 0.1% | 3 | 0.2% |
Most active five-minute interval Jan 11, 2012 21:35 : 498 pages sent.
Average five-minute interval: 1 pages sent. 4 requests handled.
This report was generated on February 3, 2012 23:50.
Report time frame January 1, 2012 00:20 to February 3, 2012 23:49.
| Web statistics report produced by: | |
Analog 5.32 | Report Magic for Analog 2.13 |