The General Summary provides a quick overview of the general statistics for the entire web site during the report time frame.
| General Summary | ||
|---|---|---|
| 1. | Host name | www.slowfoodpgh.com |
| 2. | Host URL | http://www.slowfoodpgh.com |
| 3. | Program start time | Mar 10, 2010 23:56 |
| 4. | Time of first request | Jan 1, 2010 00:50 |
| 5. | Time of last request | Mar 10, 2010 23:56 |
| 6. | Time last 7 days lasts until | Mar 10, 2010 23:56 |
| 7. | Successful server requests | 47,392 Requests |
| 8. | Successful requests in last 7 days | 5,407 Requests |
| 9. | Successful requests for pages | 22,489 Requests for pages |
| 10. | Successful requests for pages in last 7 days | 2,561 Requests for pages |
| 11. | Failed requests | 8,061 Requests |
| 12. | Failed requests in last 7 days | 1,035 Requests |
| 13. | Redirected requests | 32 Requests |
| 14. | Redirected requests in last 7 days | 4 Requests |
| 15. | Distinct files requested | 405 Files |
| 16. | Distinct files requested in last 7 days | 287 Files |
| 17. | Distinct hosts served | 4,335 Hosts |
| 18. | Distinct hosts served in last 7 days | 692 Hosts |
| 19. | Corrupt lines in the logfile | 1 Line |
| 20. | Total data transferred | 902.42 MBytes |
| 21. | Total data transferred in last 7 days | 140.8 MBytes |
This report was generated on March 10, 2010 23:56.
Report time frame January 1, 2010 00:50 to March 10, 2010 23:56.
| Web statistics report produced by: | |
Analog 5.32 | Report Magic for Analog 2.13 |