The General Summary provides a quick overview of the general statistics for the entire web site during the report time frame.
| General Summary | ||
|---|---|---|
| 1. | Host name | www.slowfoodpgh.com |
| 2. | Host URL | http://www.slowfoodpgh.com |
| 3. | Program start time | Feb 3, 2012 23:50 |
| 4. | Time of first request | Jan 1, 2012 00:20 |
| 5. | Time of last request | Feb 3, 2012 23:49 |
| 6. | Time last 7 days lasts until | Feb 3, 2012 23:50 |
| 7. | Successful server requests | 21,366 Requests |
| 8. | Successful requests in last 7 days | 4,052 Requests |
| 9. | Successful requests for pages | 12,645 Requests for pages |
| 10. | Successful requests for pages in last 7 days | 2,073 Requests for pages |
| 11. | Failed requests | 3,182 Requests |
| 12. | Failed requests in last 7 days | 507 Requests |
| 13. | Redirected requests | 3 Requests |
| 14. | Redirected requests in last 7 days | 1 Request |
| 15. | Distinct files requested | 327 Files |
| 16. | Distinct files requested in last 7 days | 222 Files |
| 17. | Distinct hosts served | 2,190 Hosts |
| 18. | Distinct hosts served in last 7 days | 658 Hosts |
| 19. | Total data transferred | 288.79 MBytes |
| 20. | Total data transferred in last 7 days | 44.11 MBytes |
This report was generated on February 3, 2012 23:50.
Report time frame January 1, 2012 00:20 to February 3, 2012 23:49.
| Web statistics report produced by: | |
Analog 5.32 | Report Magic for Analog 2.13 |