The General Summary provides a quick overview of the general statistics for the entire web site during the report time frame.
| General Summary | ||
|---|---|---|
| 1. | Host name | www.slowfoodpgh.com |
| 2. | Host URL | http://www.slowfoodpgh.com |
| 3. | Program start time | Jul 28, 2010 23:49 |
| 4. | Time of first request | Jan 1, 2010 00:50 |
| 5. | Time of last request | Jul 28, 2010 23:50 |
| 6. | Time last 7 days lasts until | Jul 28, 2010 23:49 |
| 7. | Successful server requests | 187,864 Requests |
| 8. | Successful requests in last 7 days | 6,841 Requests |
| 9. | Successful requests for pages | 76,216 Requests for pages |
| 10. | Successful requests for pages in last 7 days | 2,849 Requests for pages |
| 11. | Failed requests | 42,287 Requests |
| 12. | Failed requests in last 7 days | 5,915 Requests |
| 13. | Redirected requests | 99 Requests |
| 14. | Redirected requests in last 7 days | 3 Requests |
| 15. | Distinct files requested | 628 Files |
| 16. | Distinct files requested in last 7 days | 290 Files |
| 17. | Distinct hosts served | 13,876 Hosts |
| 18. | Distinct hosts served in last 7 days | 865 Hosts |
| 19. | Corrupt lines in the logfile | 1 Line |
| 20. | Total data transferred | 3.20 GBytes |
| 21. | Total data transferred in last 7 days | 118.81 MBytes |
This report was generated on July 28, 2010 23:49.
Report time frame January 1, 2010 00:50 to July 28, 2010 23:50.
| Web statistics report produced by: | |
Analog 5.32 | Report Magic for Analog 2.13 |