The Hourly Summary identifies the level of activity broken down by each hour. Remember that one page hit can result in several server requests as the images for each page are loaded. This summary also compares the level of activity during working hours and after hours as a total for the report time frame.

| Hour | Number of requests | Percentage of the requests | Number of page requests | Percentage of the page requests | |
|---|---|---|---|---|---|
| 1. | 00:00 - 00:59 | 5,406 | 2.88% | 2,902 | 3.80% |
| 2. | 01:00 - 01:59 | 3,981 | 2.11% | 2,292 | 3% |
| 3. | 02:00 - 02:59 | 3,651 | 1.94% | 2,239 | 2.93% |
| 4. | 03:00 - 03:59 | 3,153 | 1.68% | 2,071 | 2.71% |
| 5. | 04:00 - 04:59 | 3,493 | 1.86% | 2,389 | 3.13% |
| 6. | 05:00 - 05:59 | 2,963 | 1.58% | 1,860 | 2.44% |
| 7. | 06:00 - 06:59 | 3,924 | 2.9% | 2,354 | 3.9% |
| 8. | 07:00 - 07:59 | 6,690 | 3.57% | 3,113 | 4.9% |
| 9. | 08:00 - 08:59 | 8,490 | 4.51% | 3,518 | 4.61% |
| 10. | 09:00 - 09:59 | 11,350 | 6.4% | 3,782 | 4.97% |
| 11. | 10:00 - 10:59 | 11,315 | 6.2% | 3,948 | 5.19% |
| 12. | 11:00 - 11:59 | 11,666 | 6.21% | 3,781 | 4.97% |
| 13. | 12:00 - 12:59 | 11,570 | 6.16% | 3,918 | 5.14% |
| 14. | 13:00 - 13:59 | 11,193 | 5.96% | 4,013 | 5.27% |
| 15. | 14:00 - 14:59 | 11,234 | 5.99% | 3,708 | 4.87% |
| 16. | 15:00 - 15:59 | 11,219 | 5.98% | 4,058 | 5.32% |
| 17. | 16:00 - 16:59 | 10,304 | 5.49% | 3,859 | 5.7% |
| 18. | 17:00 - 17:59 | 8,285 | 4.41% | 3,001 | 3.93% |
| 19. | 18:00 - 18:59 | 7,434 | 3.96% | 3,032 | 3.98% |
| 20. | 19:00 - 19:59 | 8,279 | 4.40% | 3,373 | 4.42% |
| 21. | 20:00 - 20:59 | 8,630 | 4.60% | 3,364 | 4.41% |
| 22. | 21:00 - 21:59 | 8,327 | 4.43% | 3,178 | 4.18% |
| 23. | 22:00 - 22:59 | 8,260 | 4.40% | 3,328 | 4.37% |
| 24. | 23:00 - 23:59 | 7,047 | 3.76% | 3,135 | 4.11% |
| Work Hours (8:00am-4:59pm) | 98,341 | 52.34% | 34,585 | 45.38% | |
| After Hours (5:00pm-7:59am) | 89,523 | 47.66% | 41,631 | 54.62% | |
This report was generated on July 28, 2010 23:49.
Report time frame January 1, 2010 00:50 to July 28, 2010 23:50.
| Web statistics report produced by: | |
Analog 5.32 | Report Magic for Analog 2.13 |