The Monthly Report identifies activity for each month in the report
time frame. Remember that each page hit can result in several server requests
as the images for each page are loaded.
Note: Depending on the
report time frame, the first and last months may not represent a complete
month's worth of data, resulting in lower hits.

| Month | Number of requests | Percentage of the requests | Number of page requests | Percentage of the page requests | |
|---|---|---|---|---|---|
| 1. | July 2010 | 28,262 | 15.4% | 11,050 | 14.50% |
| 2. | June 2010 | 31,966 | 17.1% | 11,227 | 14.73% |
| 3. | May 2010 | 34,819 | 18.53% | 12,230 | 16.4% |
| 4. | April 2010 | 26,929 | 14.33% | 11,196 | 14.70% |
| 5. | March 2010 | 26,658 | 14.20% | 11,869 | 15.58% |
| 6. | February 2010 | 19,365 | 10.30% | 9,333 | 12.24% |
| 7. | January 2010 | 19,865 | 10.58% | 9,311 | 12.21% |
Most active month May 2010 : 12,230 pages sent.
Monthly average: 10,888 pages sent. 26,837 requests handled.
This report was generated on July 28, 2010 23:49.
Report time frame January 1, 2010 00:50 to July 28, 2010 23:50.
| Web statistics report produced by: | |
Analog 5.32 | Report Magic for Analog 2.13 |