www.slowfoodpgh.com - Web Site Report and Statistics

 

  Quarter-Hour Report  

The Quarter-Hour Report identifies the level of activity for each 15-minute interval within the report timeframe. Remember that one page hit can result in several server requests as the images for each page are loaded.


Quarter-Hour Report: Number of requests by Quarter-Hour.


Quarter-HourNumber of requestsPercentage of the requestsNumber of page requestsPercentage of the page requests
1.Feb 3, 2012 23:4520%00%
2.Feb 3, 2012 23:3030.1%10%
3.Feb 3, 2012 23:1500%00%
4.Feb 3, 2012 23:00110.6%10%
5.Feb 3, 2012 22:4500%00%
6.Feb 3, 2012 22:30120.6%30.2%
7.Feb 3, 2012 22:1520%10%
8.Feb 3, 2012 22:00170.9%50.4%
9.Feb 3, 2012 21:4550.2%40.3%
10.Feb 3, 2012 21:30290.13%100.8%
11.Feb 3, 2012 21:1570.3%70.6%
12.Feb 3, 2012 21:0040.1%30.2%
13.Feb 3, 2012 20:4540.1%20.1%
14.Feb 3, 2012 20:3000%00%
15.Feb 3, 2012 20:1500%00%
16.Feb 3, 2012 20:0010%10%
17.Feb 3, 2012 19:4500%00%
18.Feb 3, 2012 19:30100.4%10%
19.Feb 3, 2012 19:15120.6%40.3%
20.Feb 3, 2012 19:0080.3%70.6%
21.Feb 3, 2012 18:45130.7%30.2%
22.Feb 3, 2012 18:3010%10%
23.Feb 3, 2012 18:15140.7%30.2%
24.Feb 3, 2012 18:0050.2%50.4%
25.Feb 3, 2012 17:4500%00%
26.Feb 3, 2012 17:30160.8%60.4%
27.Feb 3, 2012 17:1530.1%30.2%
28.Feb 3, 2012 17:00170.9%80.7%
29.Feb 3, 2012 16:4520%10%
30.Feb 3, 2012 16:3010%10%
31.Feb 3, 2012 16:1570.3%30.2%
32.Feb 3, 2012 16:0030.1%20.1%
33.Feb 3, 2012 15:4520%10%
34.Feb 3, 2012 15:3050.2%30.2%
35.Feb 3, 2012 15:1510%10%
36.Feb 3, 2012 15:00100.4%90.8%
37.Feb 3, 2012 14:4550.2%50.4%
38.Feb 3, 2012 14:3000%00%
39.Feb 3, 2012 14:15170.9%40.3%
40.Feb 3, 2012 14:0010%00%
41.Feb 3, 2012 13:4520%20.1%
42.Feb 3, 2012 13:3070.3%70.6%
43.Feb 3, 2012 13:1520%10%
44.Feb 3, 2012 13:0070.3%50.4%
45.Feb 3, 2012 12:4500%00%
46.Feb 3, 2012 12:3060.2%60.4%
47.Feb 3, 2012 12:1560.2%30.2%
48.Feb 3, 2012 12:0010%00%
49.Feb 3, 2012 11:4540.1%40.3%
50.Feb 3, 2012 11:30170.9%50.4%
51.Feb 3, 2012 11:1520%20.1%
52.Feb 3, 2012 11:0020%10%
53.Feb 3, 2012 10:4550.2%20.1%
54.Feb 3, 2012 10:3000%00%
55.Feb 3, 2012 10:1520%10%
56.Feb 3, 2012 10:00150.8%60.4%
57.Feb 3, 2012 09:4510%10%
58.Feb 3, 2012 09:3060.2%60.4%
59.Feb 3, 2012 09:1540.1%20.1%
60.Feb 3, 2012 09:00350.17%300.23%
61.Feb 3, 2012 08:4500%00%
62.Feb 3, 2012 08:3020%10%
63.Feb 3, 2012 08:1500%00%
64.Feb 3, 2012 08:0000%00%
65.Feb 3, 2012 07:45100.4%80.7%
66.Feb 3, 2012 07:30110.6%70.6%
67.Feb 3, 2012 07:1500%00%
68.Feb 3, 2012 07:00210.10%60.4%
69.Feb 3, 2012 06:4580.3%50.4%
70.Feb 3, 2012 06:3050.2%50.4%
71.Feb 3, 2012 06:1520%20.1%
72.Feb 3, 2012 06:0010%10%
73.Feb 3, 2012 05:4500%00%
74.Feb 3, 2012 05:3050.2%20.1%
75.Feb 3, 2012 05:1580.3%50.4%
76.Feb 3, 2012 05:0050.2%50.4%
77.Feb 3, 2012 04:4510%10%
78.Feb 3, 2012 04:3000%00%
79.Feb 3, 2012 04:1550.2%50.4%
80.Feb 3, 2012 04:0010%10%
81.Feb 3, 2012 03:4500%00%
82.Feb 3, 2012 03:3020%20.1%
83.Feb 3, 2012 03:1550.2%50.4%
84.Feb 3, 2012 03:0010%10%
85.Feb 3, 2012 02:4500%00%
86.Feb 3, 2012 02:3000%00%
87.Feb 3, 2012 02:1500%00%
88.Feb 3, 2012 02:0030.1%20.1%
89.Feb 3, 2012 01:4500%00%
90.Feb 3, 2012 01:3020%20.1%
91.Feb 3, 2012 01:1500%00%
92.Feb 3, 2012 01:00470.22%340.27%
93.Feb 3, 2012 00:45150.8%60.4%
94.Feb 3, 2012 00:3010%10%
95.Feb 3, 2012 00:1520%10%
96.Feb 3, 2012 00:0000%00%

Most active quarter-hour Jan 11, 2012 21:30 : 897 pages sent.

Average quarter-hour: 4 pages sent. 7 requests handled.



This report was generated on February 3, 2012 23:50.
Report time frame January 1, 2012 00:20 to February 3, 2012 23:49.

Web statistics report produced by:
Analog logfile analyser. Analog 5.32Report Magic statistics formatting by Wadsack-Allen. Report Magic for Analog 2.13