www.slowfoodpgh.com - Web Site Report and Statistics

 

  Quarter-Hour Report  

The Quarter-Hour Report identifies the level of activity for each 15-minute interval within the report timeframe. Remember that one page hit can result in several server requests as the images for each page are loaded.


Quarter-Hour Report: Number of requests by Quarter-Hour.


Quarter-HourNumber of requestsPercentage of the requestsNumber of page requestsPercentage of the page requests
1.Jul 28, 2010 23:4560%30%
2.Jul 28, 2010 23:30470.2%470.7%
3.Jul 28, 2010 23:15500.2%490.7%
4.Jul 28, 2010 23:0000%00%
5.Jul 28, 2010 22:45100%40%
6.Jul 28, 2010 22:3040%20%
7.Jul 28, 2010 22:1520%10%
8.Jul 28, 2010 22:0010%00%
9.Jul 28, 2010 21:45100%40%
10.Jul 28, 2010 21:30110%50%
11.Jul 28, 2010 21:15230.1%130.1%
12.Jul 28, 2010 21:0040%30%
13.Jul 28, 2010 20:45140%40%
14.Jul 28, 2010 20:3020%20%
15.Jul 28, 2010 20:15120%20%
16.Jul 28, 2010 20:0030%30%
17.Jul 28, 2010 19:45210.1%80.1%
18.Jul 28, 2010 19:30180.1%70%
19.Jul 28, 2010 19:1530%10%
20.Jul 28, 2010 19:0070%60%
21.Jul 28, 2010 18:4580%50%
22.Jul 28, 2010 18:3010%10%
23.Jul 28, 2010 18:15200.1%40%
24.Jul 28, 2010 18:00100%10%
25.Jul 28, 2010 17:4530%20%
26.Jul 28, 2010 17:3090%30%
27.Jul 28, 2010 17:1500%00%
28.Jul 28, 2010 17:00130%30%
29.Jul 28, 2010 16:45200.1%100.1%
30.Jul 28, 2010 16:30330.1%110.1%
31.Jul 28, 2010 16:1560%20%
32.Jul 28, 2010 16:0080%30%
33.Jul 28, 2010 15:45300.1%140.1%
34.Jul 28, 2010 15:30150%40%
35.Jul 28, 2010 15:15210.1%50%
36.Jul 28, 2010 15:0020%10%
37.Jul 28, 2010 14:4560%30%
38.Jul 28, 2010 14:30230.1%70%
39.Jul 28, 2010 14:15310.1%40%
40.Jul 28, 2010 14:0050%20%
41.Jul 28, 2010 13:45180.1%30%
42.Jul 28, 2010 13:30210.1%30%
43.Jul 28, 2010 13:15320.1%50%
44.Jul 28, 2010 13:00130%50%
45.Jul 28, 2010 12:45270.1%70%
46.Jul 28, 2010 12:3070%20%
47.Jul 28, 2010 12:1520%20%
48.Jul 28, 2010 12:00510.2%140.1%
49.Jul 28, 2010 11:45170%20%
50.Jul 28, 2010 11:30120%40%
51.Jul 28, 2010 11:1500%00%
52.Jul 28, 2010 11:00160%30%
53.Jul 28, 2010 10:4590%40%
54.Jul 28, 2010 10:30200.1%70%
55.Jul 28, 2010 10:15460.2%150.2%
56.Jul 28, 2010 10:0050%10%
57.Jul 28, 2010 09:45120%100.1%
58.Jul 28, 2010 09:30210.1%90.1%
59.Jul 28, 2010 09:15170%50%
60.Jul 28, 2010 09:0050%50%
61.Jul 28, 2010 08:4540%20%
62.Jul 28, 2010 08:30150%50%
63.Jul 28, 2010 08:1590%60%
64.Jul 28, 2010 08:00110%10%
65.Jul 28, 2010 07:4530%20%
66.Jul 28, 2010 07:30110%110.1%
67.Jul 28, 2010 07:15400.2%380.6%
68.Jul 28, 2010 07:00340.1%340.4%
69.Jul 28, 2010 06:45420.2%390.6%
70.Jul 28, 2010 06:30410.2%380.6%
71.Jul 28, 2010 06:15310.1%290.3%
72.Jul 28, 2010 06:00400.2%360.4%
73.Jul 28, 2010 05:45150%50%
74.Jul 28, 2010 05:3020%00%
75.Jul 28, 2010 05:1520%10%
76.Jul 28, 2010 05:0030%10%
77.Jul 28, 2010 04:4510%10%
78.Jul 28, 2010 04:3040%20%
79.Jul 28, 2010 04:1510%10%
80.Jul 28, 2010 04:00110%40%
81.Jul 28, 2010 03:45240.1%30%
82.Jul 28, 2010 03:3010%00%
83.Jul 28, 2010 03:1540%30%
84.Jul 28, 2010 03:0020%20%
85.Jul 28, 2010 02:4520%20%
86.Jul 28, 2010 02:3030%00%
87.Jul 28, 2010 02:1510%00%
88.Jul 28, 2010 02:0040%30%
89.Jul 28, 2010 01:4580%60%
90.Jul 28, 2010 01:3000%00%
91.Jul 28, 2010 01:15130%60%
92.Jul 28, 2010 01:0040%30%
93.Jul 28, 2010 00:4520%10%
94.Jul 28, 2010 00:3000%00%
95.Jul 28, 2010 00:1510%00%
96.Jul 28, 2010 00:0030%20%

Most active quarter-hour May 28, 2010 15:45 : 141 pages sent.

Average quarter-hour: 7 pages sent. 13 requests handled.



This report was generated on July 28, 2010 23:49.
Report time frame January 1, 2010 00:50 to July 28, 2010 23:50.

Web statistics report produced by:
Analog logfile analyser. Analog 5.32Report Magic statistics formatting by Wadsack-Allen. Report Magic for Analog 2.13