The Quarter-Hour Summary shows an overview of site activity over the course of a day, broken down into fifteen-minute intervals. If your report has enough traffic this will give you a detailed graph of your site's load throughout the day.

| Quarter-Hour | Number of requests | Percentage of the requests | Number of page requests | Percentage of the page requests | |
|---|---|---|---|---|---|
| 1. | 00:00 | 95 | 0.44% | 45 | 0.36% |
| 2. | 00:15 | 102 | 0.48% | 53 | 0.41% |
| 3. | 00:30 | 606 | 2.83% | 567 | 4.49% |
| 4. | 00:45 | 150 | 0.70% | 99 | 0.79% |
| 5. | 01:00 | 214 | 1% | 169 | 1.33% |
| 6. | 01:15 | 89 | 0.41% | 51 | 0.40% |
| 7. | 01:30 | 115 | 0.53% | 77 | 0.60% |
| 8. | 01:45 | 116 | 0.54% | 51 | 0.40% |
| 9. | 02:00 | 86 | 0.40% | 51 | 0.40% |
| 10. | 02:15 | 104 | 0.49% | 70 | 0.56% |
| 11. | 02:30 | 116 | 0.54% | 65 | 0.51% |
| 12. | 02:45 | 118 | 0.56% | 89 | 0.70% |
| 13. | 03:00 | 113 | 0.52% | 72 | 0.57% |
| 14. | 03:15 | 139 | 0.66% | 89 | 0.70% |
| 15. | 03:30 | 66 | 0.30% | 56 | 0.44% |
| 16. | 03:45 | 99 | 0.47% | 56 | 0.44% |
| 17. | 04:00 | 1,071 | 5.1% | 1,038 | 8.20% |
| 18. | 04:15 | 78 | 0.37% | 60 | 0.48% |
| 19. | 04:30 | 78 | 0.37% | 52 | 0.41% |
| 20. | 04:45 | 68 | 0.31% | 52 | 0.41% |
| 21. | 05:00 | 69 | 0.32% | 52 | 0.41% |
| 22. | 05:15 | 93 | 0.43% | 52 | 0.41% |
| 23. | 05:30 | 101 | 0.48% | 67 | 0.53% |
| 24. | 05:45 | 119 | 0.56% | 62 | 0.50% |
| 25. | 06:00 | 93 | 0.43% | 57 | 0.46% |
| 26. | 06:15 | 71 | 0.33% | 54 | 0.42% |
| 27. | 06:30 | 110 | 0.51% | 80 | 0.63% |
| 28. | 06:45 | 141 | 0.67% | 66 | 0.52% |
| 29. | 07:00 | 137 | 0.64% | 84 | 0.67% |
| 30. | 07:15 | 116 | 0.54% | 75 | 0.60% |
| 31. | 07:30 | 235 | 1.10% | 179 | 1.41% |
| 32. | 07:45 | 197 | 0.92% | 131 | 1.3% |
| 33. | 08:00 | 218 | 1.2% | 116 | 0.91% |
| 34. | 08:15 | 207 | 0.97% | 113 | 0.90% |
| 35. | 08:30 | 205 | 0.96% | 153 | 1.21% |
| 36. | 08:45 | 655 | 3.7% | 597 | 4.72% |
| 37. | 09:00 | 211 | 0.99% | 153 | 1.21% |
| 38. | 09:15 | 288 | 1.34% | 158 | 1.26% |
| 39. | 09:30 | 718 | 3.37% | 609 | 4.81% |
| 40. | 09:45 | 152 | 0.71% | 64 | 0.50% |
| 41. | 10:00 | 253 | 1.19% | 112 | 0.89% |
| 42. | 10:15 | 239 | 1.11% | 108 | 0.86% |
| 43. | 10:30 | 238 | 1.11% | 94 | 0.74% |
| 44. | 10:45 | 249 | 1.17% | 155 | 1.22% |
| 45. | 11:00 | 254 | 1.19% | 126 | 0.100% |
| 46. | 11:15 | 207 | 0.97% | 84 | 0.67% |
| 47. | 11:30 | 264 | 1.23% | 87 | 0.69% |
| 48. | 11:45 | 283 | 1.32% | 101 | 0.80% |
| 49. | 12:00 | 234 | 1.10% | 74 | 0.59% |
| 50. | 12:15 | 176 | 0.82% | 88 | 0.70% |
| 51. | 12:30 | 246 | 1.16% | 99 | 0.79% |
| 52. | 12:45 | 229 | 1.8% | 122 | 0.97% |
| 53. | 13:00 | 249 | 1.17% | 103 | 0.81% |
| 54. | 13:15 | 337 | 1.58% | 161 | 1.28% |
| 55. | 13:30 | 259 | 1.21% | 100 | 0.80% |
| 56. | 13:45 | 179 | 0.83% | 70 | 0.56% |
| 57. | 14:00 | 303 | 1.41% | 199 | 1.58% |
| 58. | 14:15 | 261 | 1.22% | 85 | 0.68% |
| 59. | 14:30 | 327 | 1.53% | 180 | 1.42% |
| 60. | 14:45 | 286 | 1.33% | 121 | 0.96% |
| 61. | 15:00 | 235 | 1.10% | 113 | 0.90% |
| 62. | 15:15 | 313 | 1.47% | 180 | 1.42% |
| 63. | 15:30 | 242 | 1.13% | 158 | 1.26% |
| 64. | 15:45 | 284 | 1.32% | 109 | 0.87% |
| 65. | 16:00 | 178 | 0.83% | 87 | 0.69% |
| 66. | 16:15 | 265 | 1.24% | 110 | 0.88% |
| 67. | 16:30 | 276 | 1.30% | 185 | 1.47% |
| 68. | 16:45 | 251 | 1.18% | 136 | 1.8% |
| 69. | 17:00 | 180 | 0.84% | 81 | 0.64% |
| 70. | 17:15 | 258 | 1.20% | 158 | 1.26% |
| 71. | 17:30 | 257 | 1.20% | 92 | 0.72% |
| 72. | 17:45 | 215 | 1% | 89 | 0.70% |
| 73. | 18:00 | 214 | 1% | 99 | 0.79% |
| 74. | 18:15 | 186 | 0.88% | 88 | 0.70% |
| 75. | 18:30 | 215 | 1% | 109 | 0.87% |
| 76. | 18:45 | 147 | 0.69% | 90 | 0.71% |
| 77. | 19:00 | 191 | 0.90% | 100 | 0.80% |
| 78. | 19:15 | 305 | 1.42% | 192 | 1.51% |
| 79. | 19:30 | 167 | 0.79% | 83 | 0.66% |
| 80. | 19:45 | 308 | 1.44% | 123 | 0.98% |
| 81. | 20:00 | 321 | 1.50% | 135 | 1.7% |
| 82. | 20:15 | 167 | 0.79% | 63 | 0.50% |
| 83. | 20:30 | 246 | 1.16% | 161 | 1.28% |
| 84. | 20:45 | 183 | 0.86% | 75 | 0.60% |
| 85. | 21:00 | 141 | 0.67% | 59 | 0.47% |
| 86. | 21:15 | 194 | 0.90% | 87 | 0.69% |
| 87. | 21:30 | 1,077 | 5.4% | 967 | 7.64% |
| 88. | 21:45 | 205 | 0.96% | 85 | 0.68% |
| 89. | 22:00 | 200 | 0.93% | 86 | 0.69% |
| 90. | 22:15 | 266 | 1.24% | 96 | 0.76% |
| 91. | 22:30 | 150 | 0.70% | 71 | 0.57% |
| 92. | 22:45 | 168 | 0.79% | 71 | 0.57% |
| 93. | 23:00 | 111 | 0.52% | 52 | 0.41% |
| 94. | 23:15 | 162 | 0.76% | 90 | 0.71% |
| 95. | 23:30 | 154 | 0.72% | 68 | 0.53% |
| 96. | 23:45 | 102 | 0.48% | 44 | 0.34% |
This report was generated on February 3, 2012 23:50.
Report time frame January 1, 2012 00:20 to February 3, 2012 23:49.
| Web statistics report produced by: | |
Analog 5.32 | Report Magic for Analog 2.13 |