The Quarter-Hour Summary shows an overview of site activity over the course of a day, broken down into fifteen-minute intervals. If your report has enough traffic this will give you a detailed graph of your site's load throughout the day.

| Quarter-Hour | Number of requests | Percentage of the requests | Number of page requests | Percentage of the page requests | |
|---|---|---|---|---|---|
| 1. | 00:00 | 1,466 | 0.79% | 686 | 0.90% |
| 2. | 00:15 | 1,372 | 0.73% | 788 | 1.3% |
| 3. | 00:30 | 1,297 | 0.70% | 722 | 0.94% |
| 4. | 00:45 | 1,271 | 0.68% | 706 | 0.92% |
| 5. | 01:00 | 1,096 | 0.59% | 595 | 0.79% |
| 6. | 01:15 | 1,200 | 0.63% | 682 | 0.90% |
| 7. | 01:30 | 887 | 0.48% | 556 | 0.73% |
| 8. | 01:45 | 798 | 0.42% | 459 | 0.60% |
| 9. | 02:00 | 830 | 0.44% | 510 | 0.67% |
| 10. | 02:15 | 916 | 0.49% | 519 | 0.69% |
| 11. | 02:30 | 796 | 0.42% | 498 | 0.66% |
| 12. | 02:45 | 1,109 | 0.60% | 712 | 0.93% |
| 13. | 03:00 | 747 | 0.40% | 478 | 0.62% |
| 14. | 03:15 | 849 | 0.46% | 567 | 0.74% |
| 15. | 03:30 | 792 | 0.42% | 567 | 0.74% |
| 16. | 03:45 | 765 | 0.40% | 459 | 0.60% |
| 17. | 04:00 | 908 | 0.49% | 609 | 0.80% |
| 18. | 04:15 | 1,033 | 0.56% | 764 | 1% |
| 19. | 04:30 | 738 | 0.40% | 487 | 0.63% |
| 20. | 04:45 | 814 | 0.43% | 529 | 0.70% |
| 21. | 05:00 | 722 | 0.39% | 439 | 0.58% |
| 22. | 05:15 | 783 | 0.41% | 529 | 0.70% |
| 23. | 05:30 | 742 | 0.40% | 448 | 0.59% |
| 24. | 05:45 | 716 | 0.39% | 444 | 0.59% |
| 25. | 06:00 | 897 | 0.48% | 551 | 0.72% |
| 26. | 06:15 | 977 | 0.52% | 585 | 0.77% |
| 27. | 06:30 | 1,006 | 0.53% | 653 | 0.86% |
| 28. | 06:45 | 1,044 | 0.56% | 565 | 0.74% |
| 29. | 07:00 | 1,432 | 0.77% | 721 | 0.94% |
| 30. | 07:15 | 1,928 | 1.2% | 916 | 1.20% |
| 31. | 07:30 | 1,634 | 0.88% | 778 | 1.2% |
| 32. | 07:45 | 1,696 | 0.90% | 698 | 0.91% |
| 33. | 08:00 | 1,767 | 0.94% | 775 | 1.1% |
| 34. | 08:15 | 1,796 | 0.96% | 682 | 0.90% |
| 35. | 08:30 | 2,239 | 1.20% | 975 | 1.28% |
| 36. | 08:45 | 2,688 | 1.43% | 1,086 | 1.42% |
| 37. | 09:00 | 2,616 | 1.40% | 889 | 1.17% |
| 38. | 09:15 | 2,906 | 1.54% | 966 | 1.27% |
| 39. | 09:30 | 2,944 | 1.57% | 994 | 1.30% |
| 40. | 09:45 | 2,884 | 1.53% | 933 | 1.22% |
| 41. | 10:00 | 2,858 | 1.52% | 1,071 | 1.40% |
| 42. | 10:15 | 2,865 | 1.52% | 874 | 1.14% |
| 43. | 10:30 | 2,939 | 1.57% | 1,075 | 1.41% |
| 44. | 10:45 | 2,653 | 1.41% | 928 | 1.21% |
| 45. | 11:00 | 3,084 | 1.64% | 1,029 | 1.36% |
| 46. | 11:15 | 2,950 | 1.58% | 960 | 1.27% |
| 47. | 11:30 | 2,752 | 1.47% | 886 | 1.17% |
| 48. | 11:45 | 2,880 | 1.53% | 906 | 1.19% |
| 49. | 12:00 | 2,857 | 1.52% | 930 | 1.22% |
| 50. | 12:15 | 2,854 | 1.51% | 947 | 1.24% |
| 51. | 12:30 | 2,811 | 1.50% | 977 | 1.29% |
| 52. | 12:45 | 3,048 | 1.62% | 1,064 | 1.40% |
| 53. | 13:00 | 2,852 | 1.51% | 1,020 | 1.33% |
| 54. | 13:15 | 2,864 | 1.52% | 982 | 1.29% |
| 55. | 13:30 | 2,736 | 1.46% | 982 | 1.29% |
| 56. | 13:45 | 2,741 | 1.46% | 1,029 | 1.36% |
| 57. | 14:00 | 2,822 | 1.50% | 888 | 1.17% |
| 58. | 14:15 | 2,779 | 1.48% | 919 | 1.20% |
| 59. | 14:30 | 2,649 | 1.41% | 879 | 1.16% |
| 60. | 14:45 | 2,984 | 1.59% | 1,022 | 1.34% |
| 61. | 15:00 | 2,851 | 1.51% | 974 | 1.28% |
| 62. | 15:15 | 2,757 | 1.47% | 926 | 1.21% |
| 63. | 15:30 | 2,287 | 1.21% | 825 | 1.9% |
| 64. | 15:45 | 3,324 | 1.77% | 1,333 | 1.74% |
| 65. | 16:00 | 2,495 | 1.32% | 924 | 1.21% |
| 66. | 16:15 | 2,493 | 1.32% | 921 | 1.20% |
| 67. | 16:30 | 2,460 | 1.30% | 945 | 1.24% |
| 68. | 16:45 | 2,856 | 1.52% | 1,069 | 1.40% |
| 69. | 17:00 | 2,255 | 1.20% | 778 | 1.2% |
| 70. | 17:15 | 1,949 | 1.3% | 695 | 0.91% |
| 71. | 17:30 | 1,977 | 1.6% | 706 | 0.92% |
| 72. | 17:45 | 2,104 | 1.12% | 822 | 1.8% |
| 73. | 18:00 | 1,856 | 0.99% | 738 | 0.97% |
| 74. | 18:15 | 1,742 | 0.92% | 790 | 1.3% |
| 75. | 18:30 | 1,960 | 1.4% | 779 | 1.2% |
| 76. | 18:45 | 1,876 | 0.100% | 725 | 0.96% |
| 77. | 19:00 | 1,891 | 1% | 765 | 1% |
| 78. | 19:15 | 1,860 | 0.100% | 787 | 1.3% |
| 79. | 19:30 | 2,073 | 1.10% | 773 | 1.1% |
| 80. | 19:45 | 2,455 | 1.30% | 1,048 | 1.38% |
| 81. | 20:00 | 2,166 | 1.16% | 819 | 1.8% |
| 82. | 20:15 | 2,095 | 1.11% | 848 | 1.11% |
| 83. | 20:30 | 1,928 | 1.2% | 757 | 0.100% |
| 84. | 20:45 | 2,441 | 1.30% | 940 | 1.23% |
| 85. | 21:00 | 2,060 | 1.10% | 709 | 0.93% |
| 86. | 21:15 | 2,012 | 1.8% | 735 | 0.97% |
| 87. | 21:30 | 2,083 | 1.10% | 896 | 1.18% |
| 88. | 21:45 | 2,172 | 1.16% | 838 | 1.10% |
| 89. | 22:00 | 1,900 | 1.1% | 716 | 0.93% |
| 90. | 22:15 | 2,263 | 1.20% | 953 | 1.26% |
| 91. | 22:30 | 2,039 | 1.9% | 811 | 1.7% |
| 92. | 22:45 | 2,058 | 1.10% | 848 | 1.11% |
| 93. | 23:00 | 1,901 | 1.1% | 757 | 0.100% |
| 94. | 23:15 | 1,765 | 0.94% | 882 | 1.16% |
| 95. | 23:30 | 1,833 | 0.98% | 836 | 1.10% |
| 96. | 23:45 | 1,548 | 0.82% | 660 | 0.87% |
This report was generated on July 28, 2010 23:49.
Report time frame January 1, 2010 00:50 to July 28, 2010 23:50.
| Web statistics report produced by: | |
Analog 5.32 | Report Magic for Analog 2.13 |