The Quick Summary shows the peak entries for the entire web site. This report gives the number of hits for each peak entry and the percent of the total hits for the web site this represents for the reporting time frame.
| Quick Summary | Peak Entry | Value | %Total | |
|---|---|---|---|---|
| 1. | Most common search query | csa pittsburgh | 81 | 0.38% |
| 2. | Most redirected request | /webstats | 3 | 0.1% |
| 3. | Most active failed request | /favicon.ico | 1,810 | 8.48% |
| 4. | Most active organization | mediaways.net | 3,522 | 16.49% |
| 5. | Most active failed referrer | http://www.slowfoodpgh.com/csa.html | 43 | 0.20% |
| 6. | Most active browser type | MSIE | 4,420 | 20.69% |
| 7. | Most common status code | 200 OK | 20,023 | 93.71% |
| 8. | Most active day of the week | Wednesday | 3,712 | 17.38% |
| 9. | Most active browser | Netscape 6.0; WinNT6.1 | 2,953 | 13.82% |
| 10. | Most active referrer URL | http://www.google.com/url | 691 | 3.23% |
| 11. | Most active host | dsdf-4d0a2f3c.pool.mediaways.net | 1,386 | 6.49% |
| 12. | Most active hour of the day | 21:00 - 21:59 | 1,617 | 7.57% |
| 13. | Most requested directory | [root directory] | 13,058 | 61.11% |
| 14. | Host causing the most redirections | spider-199-21-99-110.yandex.com | 1 | 0% |
| 15. | Most requested search word | pittsburgh | 369 | 1.72% |
| 16. | Most active domain | .net (Networks) | 10,387 | 48.61% |
| 17. | Most popular operating system | Windows | 10,448 | 48.90% |
| 18. | Most active referrer site | http://rentor.de/ | 1,188 | 5.57% |
| 19. | Most requested file type | .html [Hypertext Markup Language] | 6,696 | 31.33% |
| 20. | Host causing the most failures | ip-174-142-75-147.static.privatedns.com | 48 | 0.22% |
| 21. | Most requested file size range | 1kB- 10kB | 14,887 | 69.68% |
This report was generated on February 3, 2012 23:50.
Report time frame January 1, 2012 00:20 to February 3, 2012 23:49.
| Web statistics report produced by: | |
Analog 5.32 | Report Magic for Analog 2.13 |