The Search Query Report shows the queries that your sites visitors have sent to search engines to find your site. This only lists queries for search engines that have been defined and that provide this information in their referrer data. This report is useful in determining what keyword and which search engines refer visitors to your site.
This report shows the first 20 results by number of requests. This report is sorted by number of requests.
| Search Query | Number of requests | Percentage of the requests | |
|---|---|---|---|
| 1. | csa pittsburgh | 810 | 10.58% |
| 2. | slow food pittsburgh | 683 | 8.91% |
| 3. | pittsburgh csa | 650 | 8.49% |
| 4. | whiskey | 288 | 3.76% |
| 5. | community supported agriculture pittsburgh | 164 | 2.14% |
| 6. | farmers@firehouse | 143 | 1.87% |
| 7. | farmers at the firehouse | 131 | 1.71% |
| 8. | slow foods pittsburgh | 120 | 1.57% |
| 9. | pittsburgh farmers market | 98 | 1.28% |
| 10. | farmers at firehouse | 95 | 1.24% |
| 11. | firehouse farmers market | 83 | 1.9% |
| 12. | organic meat pittsburgh | 74 | 0.97% |
| 13. | pittsburgh csa's | 59 | 0.78% |
| 14. | allintitle: apple filetype:pdf | 58 | 0.76% |
| 15. | farmers market pittsburgh | 54 | 0.70% |
| 16. | firehouse farmers market pittsburgh | 54 | 0.70% |
| 17. | csa in pittsburgh | 49 | 0.64% |
| 18. | pittsburgh slow food | 45 | 0.59% |
| 19. | csa pittsburgh pa | 44 | 0.58% |
| 20. | laptop butcher shop | 36 | 0.48% |
| [not listed: 2250] | 3,923 | 51.20% | |
This report was generated on July 28, 2010 23:49.
Report time frame January 1, 2010 00:50 to July 28, 2010 23:50.
| Web statistics report produced by: | |
Analog 5.32 | Report Magic for Analog 2.13 |