The Search Query Report shows the queries that your sites visitors have sent to search engines to find your site. This only lists queries for search engines that have been defined and that provide this information in their referrer data. This report is useful in determining what keyword and which search engines refer visitors to your site.
This report shows the first 20 results by number of requests. This report is sorted by number of requests.
| Search Query | Number of requests | Percentage of the requests | |
|---|---|---|---|
| 1. | csa pittsburgh | 81 | 13.48% |
| 2. | pittsburgh csa | 66 | 10.99% |
| 3. | slow food pittsburgh | 31 | 5.16% |
| 4. | whiskey | 12 | 1.100% |
| 5. | community supported agriculture pittsburgh | 7 | 1.17% |
| 6. | organic meat pittsburgh | 5 | 0.83% |
| 7. | pittsburgh csas | 5 | 0.83% |
| 8. | farmers at the firehouse | 4 | 0.67% |
| 9. | what does johnny appleseed try to explain | 4 | 0.67% |
| 10. | pittsburgh area csa farms | 3 | 0.50% |
| 11. | pittsburgh csa farms | 3 | 0.50% |
| 12. | angela earley pittsburgh | 3 | 0.50% |
| 13. | slow food pgh | 3 | 0.50% |
| 14. | usda subsidies | 3 | 0.50% |
| 15. | community supported agriculture pittsburgh pa | 3 | 0.50% |
| 16. | johnny appleseed controversy | 3 | 0.50% |
| 17. | johnny appleseed script | 3 | 0.50% |
| 18. | farmers market strip district | 3 | 0.50% |
| 19. | pgh csa | 3 | 0.50% |
| 20. | johnny appleseed exaggerations | 2 | 0.33% |
| [not listed: 315] | 354 | 58.90% | |
This report was generated on February 3, 2012 23:50.
Report time frame January 1, 2012 00:20 to February 3, 2012 23:49.
| Web statistics report produced by: | |
Analog 5.32 | Report Magic for Analog 2.13 |