The Search Word Report is a summary of words that your visitors have asked search engines for that brought them to your site. You can use this to get a better idea of what your visitors are looking for when they come to your site.
This report shows the first 20 results by number of requests. This report is sorted by number of requests.
| Search Word | Number of requests | Percentage of the requests | |
|---|---|---|---|
| 1. | pittsburgh | 4,861 | 20.14% |
| 2. | csa | 1,792 | 7.42% |
| 3. | food | 1,221 | 5.6% |
| 4. | farmers | 1,193 | 4.94% |
| 5. | slow | 1,118 | 4.63% |
| 6. | market | 934 | 3.88% |
| 7. | firehouse | 739 | 3.7% |
| 8. | organic | 483 | 2% |
| 9. | at | 359 | 1.49% |
| 10. | in | 350 | 1.46% |
| 11. | the | 318 | 1.31% |
| 12. | whiskey | 308 | 1.28% |
| 13. | pa | 306 | 1.27% |
| 14. | strip | 305 | 1.27% |
| 15. | agriculture | 260 | 1.8% |
| 16. | community | 257 | 1.7% |
| 17. | supported | 236 | 0.98% |
| 18. | johnny | 221 | 0.91% |
| 19. | meat | 219 | 0.90% |
| 20. | district | 215 | 0.90% |
| [not listed: 1773] | 8,438 | 34.97% | |
This report was generated on July 28, 2010 23:49.
Report time frame January 1, 2010 00:50 to July 28, 2010 23:50.
| Web statistics report produced by: | |
Analog 5.32 | Report Magic for Analog 2.13 |