The File Size Report categorizes the size of the file being requested. This can be useful in optimizing site performance. (Remember that on a 28.8Kps modem, it will take on average of 40 seconds to download 100Kb of data.)

| File Size | Number of requests | Percentage of the bytes | |
|---|---|---|---|
| 1. | 0 | 1,710 | 0% |
| 2. | 1B- 10B | 2 | 0% |
| 3. | 11B- 100B | 1,428 | 0.1% |
| 4. | 101B- 1kB | 33 | 0% |
| 5. | 1kB- 10kB | 14,887 | 32.91% |
| 6. | 10kB-100kB | 3,209 | 16.32% |
| 7. | 100kB- 1MB | 44 | 5.40% |
| 8. | 1MB- 10MB | 53 | 45.34% |
This report was generated on February 3, 2012 23:50.
Report time frame January 1, 2012 00:20 to February 3, 2012 23:49.
| Web statistics report produced by: | |
Analog 5.32 | Report Magic for Analog 2.13 |