The File Size Report categorizes the size of the file being requested. This can be useful in optimizing site performance. (Remember that on a 28.8Kps modem, it will take on average of 40 seconds to download 100Kb of data.)

| File Size | Number of requests | Percentage of the bytes | |
|---|---|---|---|
| 1. | 0 | 20,806 | 0% |
| 2. | 1B- 10B | 0 | 0% |
| 3. | 11B- 100B | 13,256 | 0% |
| 4. | 101B- 1kB | 531 | 0% |
| 5. | 1kB- 10kB | 112,757 | 21.32% |
| 6. | 10kB-100kB | 39,348 | 16.98% |
| 7. | 100kB- 1MB | 434 | 5.33% |
| 8. | 1MB- 10MB | 732 | 56.33% |
This report was generated on July 28, 2010 23:49.
Report time frame January 1, 2010 00:50 to July 28, 2010 23:50.
| Web statistics report produced by: | |
Analog 5.32 | Report Magic for Analog 2.13 |